Raleigh-Durham Intl Airport Taxi (RDU) Taxi Cab Specials
From
Raleigh Durham Airport (RDU)
To:
Aberdeen
| Taxi Cost $138 |
From
Raleigh Durham Airport (RDU)
To:
Edenton | Taxi Cost $278 | ||||
Ahoskie | $275 | Efland | $50 | ||||
Angier | $62 | Elizabeth City | $263 | ||||
Albermarle | $160 | Elm City | $110 | ||||
Apex | $30 | Elizabeth Town | $195 | ||||
Asheboro | $102 | Fayetteville | $110 | ||||
Asheville | $375 | Fayetteville Airport | $130 | ||||
Ayden | $143 | Farmville | $130 | ||||
Banner | $143 | Franklinton | $70 | ||||
Bailey | $72 | Fuquay Varina | $45 | ||||
Buies Creek | $68 | Fort Bragg | $90 | ||||
Benson | $70 | Garner | $35 | ||||
Burlington | $83 | Gastonia | $308 | ||||
Broadway | $96 | Goldsboro | $110 | ||||
Bunn | $68 | Graham | $75 | ||||
Boone | $272 | Greensboro | $110 | ||||
Butner | $55 | Greensboro PTI | $160 | ||||
Burlington | $83 | Greenville, NC | $150 | ||||
Cameron | $110 | Haw River | $70 | ||||
Camp Lejeune | $190 | Henderson | $83 | ||||
Carolina Beach | $210 | Hatteras | $456 | ||||
Carthage | $108 | Hollister | $75 | ||||
Cary Train Station | $20 | Hickory | $305 | ||||
Cherry Pointe | $258 | High Point | $127 | ||||
Charlotte | $233 | Hillsborough | $50 | ||||
Downtown Chapel Hill | $30 | Holly Springs | $40 | ||||
Cherokee | $440 | Jacksonville, NC | $202 | ||||
Clayton | $55 | Jacksonville, FL | $815 | ||||
Clinton | $120 | Jackson | $183 | ||||
Creedmoor | $45 | Kannapolis | $202 | ||||
Concord | $238 | Kenly | $75 | ||||
Danville, VA | $120 | Kipling | $60 | ||||
Downtown Durham | $30 | Kinston | $150 | ||||
Dunn | $96 | Downtown Knightdale | $50 | ||||
Dudley | $120 | Youngsville | $60 |
No comments:
Post a Comment